Melee Weapons
| Damage Roll | 1 | 2 | 3 | 4 | 5 | 6 | 7+ |
|---|---|---|---|---|---|---|---|
| Sword | 4 | 6 | 6 | 6 | 6 | 8 | 10 |
| Axe | 2 | 2 | 6 | 6 | 8 | 10 | 12 |
| Knife | 2 | 2 | 2 | 2 | 4 | 8 | 10 |
| Staff | 2 | 4 | 4 | 4 | 4 | 6 | 8 |
| Hammer# | 1 | 2 | 4 | 6 | 8 | 10 | 12 |
| Spear | 4 | 4 | 6 | 6 | 8 | 8 | 10 |
| Longsword | 4 | 6 | 8 | 8 | 10 | 12 | 14 |
| Mace# | 2 | 4 | 4 | 6 | 6 | 8 | 10 |
| Polearm*# | 2 | 4 | 4 | 8 | 12 | 14 | 18 |
| Maul*# | 1 | 2 | 3 | 6 | 12 | 13 | 14 |
| Greatsword* | 2 | 4 | 8 | 10 | 12 | 14 | 18 |
| Club | 1 | 1 | 2 | 3 | 6 | 8 | 10 |
| Unarmed | 1 | 1 | 1 | 2 | 2 | 3 | 4 |
| Shield | 2 | 2 | 2 | 4 | 4 | 6 | 8 |
* indicates a Weapon that requires at least two hands to use.
# indicates a Weapon that ignores 1 point of Armour